Mechanical Lift Tables
Categories: Lift Tables-MLT
Ergonomic work positioning device is lightweight and economical.
- 250 to 1,000 lbs. capacity, up to 84 in. raised height & variable deck sizes listed below
- Highly versatile--ideal for a wide range of applications
Assembly work where heights of components or operators need adjustment, load positioning, transporting materials and transferring load from lower position to high position. - Your choice of lifting operation
An acme screw type lift or a cable winch type lift provides quiet smooth operation and keeps load locked in desired position. - Both butcher block and metal deck available
Butcher block provides a soft touch and compatibility with lifting many products, and also will prevent damaging sensitive loads. - Wheels optional for added mobility and versatility
Easily maneuverable when installed on wheels. Ideal for moving operations and when the table is frequently moved from one location to another. - Electrically powered available
Lift tables are available powered electro-mechanically by 110 volts AC single-phase power providing effortless operation.
Specifications
Mechanical Lift Tables (click model number for layout drawing) | |||||||||||
Cap (lbs.) | Platform Size | LH | VT | RH | Manual Winch Type | Manual Acme Screw | Rachet Style ACME | ||||
w/o wheel | w/ wheel | w/o wheel | w/ wheel | Metal Plate | Butcher Block | Metal Plate | Butcher Block | ||||
250 | 24″ x 36″ | 10″ | 17.5″ | 20″ | 30″ | 37.5″ | MLTM-22436-W | MLTB-22436-W | MLTM-22436-A | MLTB-22436-A | Change -A to -R |
24″ x 48″ | 10″ | 17.5″ | 30″ | 40″ | 47.5″ | MLTM-22448-W | MLTB-22448-W | MLTM-22448-A | MLTB-22448-A | Change -A to -R | |
30″ x 48″ | 10″ | 17.5″ | 30″ | 40″ | 47.5″ | MLTM-23048-W | MLTB-23048-W | MLTM-23048-A | MLTB-23048-A | Change -A to -R | |
36″ x 60″ | 12″ | 19.5″ | 38″ | 50″ | 57.5″ | MLTM-23660-W | MLTB-23660-W | MLTM-23660-A | MLTB-23660-A | – | |
36″ x 72″ | 12″ | 19.5″ | 46″ | 58″ | 65.5″ | MLTM-23672-W | MLTB-23672-W | MLTM-23672-A | MLTB-23672-A | – | |
500 | 24″ x 36″ | 10″ | 17.5″ | 20″ | 30″ | 37.5″ | MLTM-52436-W | MLTB-52436-W | MLTM-52436-A | MLTB-52436-A | – |
24″ x 48″ | 10″ | 17.5″ | 30″ | 40″ | 47.5″ | MLTM-52448-W | MLTB-52448-W | MLTM-52448-A | MLTB-52448-A | – | |
30″ x 48″ | 10″ | 17.5″ | 30″ | 40″ | 47.5″ | MLTM-53048-W | MLTB-53048-W | MLTM-53048-A | MLTB-53048-A | – | |
36″ x 60″ | 12″ | 19.5″ | 38″ | 50″ | 57.5″ | MLTM-53660-W | MLTB-53660-W | MLTM-53660-A | MLTB-53660-A | – | |
36″ x 72″ | 12″ | 19.5″ | 46″ | 58″ | 65.5″ | MLTM-53672-W | MLTB-53672-W | MLTM-53672-A | MLTB-53672-A | – | |
1000 | 24″ x 36″ | 10″ | 17.5″ | 20″ | 30″ | 37.5″ | MLTM-12436-W | MLTB-12436-W | MLTM-12436-A | MLTB-12436-A | – |
24″ x 48″ | 10″ | 17.5″ | 30″ | 40″ | 47.5″ | MLTM-12448-W | MLTB-12448-W | MLTM-12448-A | MLTB-12436-A | – | |
30″ x 48″ | 10″ | 17.5″ | 30″ | 40″ | 47.5″ | MLTM-13048-W | MLTB-13048-W | MLTM-13048-A | MLTB-13048-A | – | |
36″ x 60″ | 12″ | 19.5″ | 38″ | 50″ | 57.5″ | MLTM-13660-W | MLTB-13660-W | MLTM-13660-A | MLTB-13660-A | – | |
36″ x 72″ | 12″ | 19.5″ | 46″ | 58″ | 65.5″ | MLTM-13672-W | MLTB-13672-W | MLTM-13672-A | MLTB-13672-A | – | |
36″ x 96″ | 12″ | 19.5″ | 64″ | 76″ | 83.5″ | MLTM-13696-W | MLTB-13696-W | MLTM-13696-A | MLTB-13696-A | – |
Be the first to review “Mechanical Lift Tables” Cancel reply
M
"
Reviews
There are no reviews yet.