If you don't see a model or size here that will meet your requirements, contact us or request a proposal on a modified unit.
- Stationary Container Dumper
- Can handle metal, plastic, or cardboard drums, square, or rectangular containers.
-
Telescopic Container Dumper
- To dump, place the container in the Zero-Low deck, then lift to desired height and DUMP!
- Units available with standard carbon steel or with stainless steel dumping chute
- Unit will increase productivity and reduce work-related injuries!
Specifications
Model (click model # for layout drawing) | Capacity | Dump Height | Chute size | Reach | ||
lbs. | in. | W | D | H | in. | |
CD-13836E | 1000 | 54 | 38 | 36 | 63 | 6 |
CD-14442E | 1000 | 54 | 44 | 42 | 63 | 6 |
CD-15450E | 1000 | 64 | 54 | 50 | 74 | 6 |
CD-23836E | 2000 | 54 | 38 | 36 | 63 | 6 |
CD-24442E | 2000 | 54 | 44 | 42 | 63 | 6 |
CD-25450E | 2000 | 64 | 54 | 50 | 74 | 6 |
CD-43836E | 4000 | 54 | 38 | 36 | 63 | 6 |
CD-44442E | 4000 | 54 | 44 | 42 | 63 | 6 |
CD-45450E | 4000 | 64 | 54 | 50 | 74 | 6 |
CD-63836E | 6000 | 54 | 38 | 36 | 63 | 6 |
CD-64442E | 6000 | 54 | 44 | 42 | 63 | 6 |
CD-65450E | 6000 | 64 | 54 | 50 | 74 | 6 |
Model (click model # for layout drawing) | Capacity | Dump Height | Chute size | Reach | ||
lbs. | in. | W | D | H | in. | |
CDT-13836E | 1000 | 64-104 | 38 | 36 | 74 | 6 |
CDT-15450E | 1000 | 68-108 | 54 | 50 | 74 | 6 |
CDT-23836E | 2000 | 64-104 | 38 | 36 | 74 | 6 |
CDT-25450E | 2000 | 68-108 | 54 | 50 | 74 | 6 |
CDT-43836E | 4000 | 64-104 | 38 | 36 | 74 | 6 |
CDT-45450E | 4000 | 68-108 | 54 | 50 | 74 | 6 |
CDT-63836E | 6000 | 64-104 | 38 | 36 | 74 | 6 |
CDT-65450E | 6000 | 68-108 | 54 | 50 | 74 | 6 |
Video
Be the first to review “Container Dumper” Cancel reply
M
"
Reviews
There are no reviews yet.